Data fields for food declaration purposes
Overview
This page provides a complete overview of all data fields in MyFoodOffice that has relevance for food declaration purposes. It also serves as a reference point for further readings.
Product page
| Name field | Explanation | Further reading |
| Article Name | The name of your product will identify the product across the system, like your production lists, price lists, sales orders and labels. | |
| Article number | This number is the main identifier for systematic work. Although optional, we recommend that you turn on company setting that automatically ensures that no articles share the same article number. | |
| Production line | Keep track of the allergens that can be traced to your production line(s). Allergen traces from production lines will automatically be included in your official food declaration. | * Declare allergen traces |
| Description * Article Description * Use Instructions * Use Precautions * Origin of the article * Production technique * Sold in defrosted state *Packaged in a protective atmosphere | Provide information to your customers and consumers. These fields are important to consider for food safety and avoiding misleading marketing. This information may in some cases be mandatory by law. This information is available for internal use and your B2B customers. | |
| Duration and storage * Highly perishable *Best before, in days from production * Temperature * Storage instructions * Defrozed storage possible | Provide your storage details and shelf life for your product. The declared expiry date should be based on the related storage instructions. This information is available for internal use and your B2B customers. | |
| Waterchange | By adding water change you create the correct ingredient list and nutritional values. | * Water change - For correct nutritional values and cost estimations |
| Declared Net weight | Declared net weight is the official information you communicate externally. This is decided by the user, based on consideration of stipulated unit weight. Stipulated unit weight is the unit weight that the system calculates based on recipe size, number of units it produces, and the unit weight before and after water change. | |
| Ingredient list | Displays the ingredient list based on the data from your ingredients, water change and possibly your marking of ingredients that should have quantitative ingredient declaration (QUID). The information is automatically pulled from the recipe, and related data stored on each ingredient used. | * QUID - add percentages to your ingredient list |
| Nutrition values | Shows the calculated values based on your ingredients and water change. The information is automatically pulled from the recipe, and related data stored on each ingredient used. | |
| Allergens & traces | Shows allergens and allergen traces based on your ingredients and production line(s). The information is automatically pulled from the recipe, and related data stored on each ingredient used. | |
| Food additives | Some food additives require you to add a warning on your label. Mark them in this fields and the warning will show up on your food declaration. |
Ingredient page
| Data field | Explanation | Further reading |
| Ingredient name | This name is only used for internal purposes | |
| Supplier art. nr. | Make sure you use the correct article number from your supplier. This will make it possible to trace your ingredients and automatically matching when importing purchase price lists. | |
| Supplier GTIN | Field that can be applicable for identifying your ingredient with a global trade identification number (GTIN) acccording to GS1. Formely known as EAN. | |
| Supplier | This field makes you able to sort and group your ingredients | |
| Ingredient group | Allows you to sort and group your ingredients any way you like. | |
| Source | Tells you if the ingredient was imported from the global library ("Imported"), or created from scratch ("Local"). | * Learn about the global library |
| Unit of measures | Here you can create any units to simplify your recipe creation. | |
| Article description & Instructions | Information from your supplier or created by you internally. This does not have a direct effect on the product declaration, but might be important to consider when deciding use, storage and duration for your product. | |
| Ingredient list | This field decides what will be transferred to your products ingredient list. Make sure that allergenic ingredients are highlighted. | |
| Allergens and traces | Provides the allergen information that is sent to your products. This is used to when declaring allergen types only, e.g. on shelf cards or menus. This table is independent of the ingredient list. | |
| Nutrition values | Provides the nutritions that will be calculated into your products. | |
| Related records | Allows you to see all products and recipes that contain the ingredient. |
Recipe page
| Data field | Explanation | Further reading |
| Recipe name | Mainly an identifier for internal use | |
| Recipe ID | Unique System identifier for internal use | |
| Name in food declaration | This name will be used when the recipe is used as an compound ingredient (sub-recipe) in a product, and marked for quantitative ingredient declaration. | |
| Department | An way to sort and group your recipes based on location for production. | |
| Production line | Adds traces of allergens to your recipes | * Declare allergen traces |
| Connected products | Shows all products that is directly connected to this recipe | * Learn more about products and recipes |
| Recipe | This recipe is created the same way as in product | |
| Recipe water change | Adjust nutritional values and the declaration of added water for any water change to your recipe. | * Water change - For correct nutritional values and cost estimations |
| Unit of measures | Here you can create any units to simplify your recipe creation. Enabled units can be used when the recipe is used as an ingredient in new recipes. | |
| Instructions | An optional field to guide the making of the recipe. Will follow on any recipe report. | |
| Recipes that include current recipes as an ingredient | Shows all recipes that uses this recipe as a semi finished product. | * Learn more about semi finished products |
Last updated: 2025-02-10 14:07